05 January 2010
| Division Birth Year # of Weights Color Code |
Tot 2004/after 6 Orange |
Bantam 03/02 11 Lt. Green |
Midget 01/00 15 Lt. Pink |
Novice 99/98 15 Lt. Blue |
Schoolboy 97/96 18 Yellow |
Cadet 95/94 17 White |
Elite 93/92/91* 15 Gray |
Senior 91/81 10 Goldenrod |
Masters 80/before 11 Ivory |
| 35 | 40 | 50 | 60 | 70 | 84 | 98 | 125 | 125 | |
| 40 | 45 | 55 | 65 | 75 | 91 | 103 | 133 | 133 | |
| 45 | 50 | 60 | 70 | 80 | 98 | 112 | 141 | 141 | |
| 50 | 55 | 65 | 75 | 85 | 103 | 119 | 149 | 149 | |
| 55 | 60 | 70 | 80 | 90 | 112 | 125 | 157 | 157 | |
| hwt | 65 | 75 | 85 | 95 | 119 | 130 | 165 | 165 | |
| 70 | 80 | 90 | 100 | 125 | 135 | 174 | 174 | ||
| 75 | 85 | 95 | 105 | 130 | 140 | 185 | 185 | ||
| 80 | 90 | 100 | 110 | 135 | 145 | 197 | 197 | ||
| 90 | 95 | 105 | 115 | 140 | 152 | hwt | 215 | ||
| hwt | 103 | 112 | 120 | 145 | 160 | hwt | |||
| 112 | 120 | 125 | 152 | 171 | |||||
| 120 | 130 | 130 | 160 | 189 | |||||
| 130 | 140 | 140 | 171 | 215 | |||||
| hwt | hwt | 150 | 189 | 285 | |||||
| 160 | 215 | ||||||||
| 180 | 285 | ||||||||
| hwt |


